Bus Schedule & Price

The schedule for bus between the main tourist towns in Myanmar (Yangon – Mandalay – Inle – Bagan – Moulmein – Pyay – Chaung Thar – Ngwe Saung , etc) are shown below. Buses in Myanmar are becoming more and more comfortable and it is the cheapest way to travel around the country. Cost are around 10 000 kyats to 40000 kyats, depending on the quality of the company. It is fair to say that a bus ticket cost between 10 to 40 USD (max) for long high way trip.

Prices and schedules may change according to the seasons and holiday periods . Contact us if you want an update and accurate information.

Most buses companies have recently bought brand new Scania buses from Europe. Some premium bus companies now include a snack, drink and even bus hostess during the bus trip.

Even though Buses are reliable (on time) but we strongly recommend that you should not try to catch a plane the same day that your bus is “supposed” to arrive.

Even if most important roads had been improved, roads between remote cities are usually bad. If you are traveling away from the main cities, you will probably get one of the old bus along with bad road. Try to get update information before you go.

 

From Yangon to Bagan

Buslines Type Departure Time Class Price
Mandalar Min Scania 7:30AM  Normal 11000
Scania 8:00AM  Normal 10500
Scania 7:00PM  Normal 10500
Scania 7:00PM  Normal 11000
Scania 7:30PM  Normal 11000
Scania 7:30PM  Normal 11000
Scania 8:00PM VIP 18500
Shwe Mandalar 8:00AM First 11000
6:00PM First 11000
8:00PM First 12000
Shwe Man Thu 5:30PM Normal 9800
J J Express 8:00AM VIP 19800
8:00PM VIP 19800
8:00PM Normal 11500
8:00PM VIP 19800
Elite 8:30PM Executive 14200
9:30PM Executive 14200
9:30PM Executive 14200
Baga Prince 8:00AM Normal 10500
7:00PM Normal 10500
8:00PM VIP 18500
8:00PM VIP 18500
8:00PM VIP 18500

From Yangon to Nay Pyi Taw

Buslines Type Departure Time Class Price
Elite 3:00PM Economic 7200
4:00PM Economic 7200
6:00PM Executive 9000
6:30PM Ecomonic 7200
7:00PM Economic 7200
8:00PM Executive 9000
9:30PM Economic 7200
10:00PM Economic 7200
10:00PM Economic 7200
Mandalar Min Higer 3:00PM 9800
Higer 6:00PM 9200
 Higer 9:00PM Normal 8000
Higer 10:00PM 6200
Higer 10:30PM 9200
Higer 10:30PM 6200
Scania 11:30PM 6800
Shwe Mandalar 10:00PM First 6800
Shwe Sin Satkyar 6:00AM Normal 6000
8:00AM Normal 6000
9:00AM Normal 6000
10:30AM Normal 6000
2:00PM Normal 6000
3:00PM Normal 6000
8:00PM Normal 6000
10:00PM Normal 6000
10:00PM Normal 6000
Shwe Man Thu 6:30AM Normal 6300
12:00PM Normal 6300
7:00PM Normal 6300
10:00PM Normal 6300
11:00PM Normal 6300
Myat Mandalar Tun Scania 8:00PM 6300
Boss 8:00AM Economic 6000
6:00PM Ecomonic 6000
7:00PM Ecomonic 6000
JJ Express 7:00AM Normal 6500
8:00AM Normal 6500
10:00AM Normal 6500
12:00AM Normal 6500
5:00PM Normal 6500
7:00PM Normal 6500
10:00PM Normal 6500
10:30PM Normal 6500

From Yangon to Mandalay

Mandalar Min Scania 8:00AM 1 11000
8:00AM 1 Normal 15000
Scania 9:00AM 1 11000
Scania 9:00AM 1 Touring VIP 20500
7:30PM 1 Normal 15000
8:00PM 1 Normal 17000
Scania 8:00PM 1 11000
Scania 9:00PM 1 11000
9:00PM 2 11000
Scania 9:00PM 1 VIP 20500
Scania 9:30PM 1 11000
Scania 9:30PM 2 11000
Scania 9:30PM 1 VIP 20500
Scania 10:00PM 2 Touring VIP 20500
Scania 10:00PM 2 VIP 20500
10:00PM 1 First 14500
Scania 10:00PM 3 VIP 20500
Scania 10:30PM 1 11000
Elite 8:30AM 1 Business 20200
9:00AM 2 Business 20200
9:00AM 3 Business 20200
9:00AM 1 Business 20200
9:30AM 1 Economic 10700
9:00PM 3 Business 20200
9:00PM 1 Business 20200
9:00PM 2 Economic 10700
9:00PM 3 Economic 10700
9:00PM 1 Economic 10700
9:30PM 1 Executive 13200
10:00PM 1 Business 20200
Myat Mandalar Min Scania 9:00AM 1 12300
Scania 9:30AM 1 12300
9:30AM 2 VIP 20300
9:30AM 1 VIP 17300
Scania 7:00PM 2 10800
Scania 7:00PM 1 10800
Scania 8:00PM 1 10800
Scania 9:00PM 3 10800
9:00PM 1 VIP 18300
Scania 9:00PM 2 12300
Scania 9:00PM 1 12300
Scania 9:30PM 3 10800
Scania 9:30PM 2 10800
Scania 9:30PM 1 10800
9:30PM 3 VIP 20300
9:30PM 2 VIP 17300
9:30PM 1 VIP 18300
Shwe Mandalar 8:00AM 1 Economy 10700
9:00AM 1 Special one 11700
9:30AM 3 VIP 18500
9:30AM 1 VIP 20500
9:30AM 2 VIP 14500
5:00PM 1 Economy 10700
8:00PM 1 Economy 10700
9:00PM 1 VIP 18500
9:00PM 1 Economy 10700
9:00PM 2 Economy 10700
9:30PM 2 Special one 12500
9:30PM 1 Economy 10700
9:30PM 2 VIP 18500
9:30PM 1 Economy 10700
9:30PM 1 VIP 18500
10:00PM 3 VIP 18500
10:00PM 2 VIP 14500
10:00PM 1 Royal class 20500
10:00PM 2 Royal class 35000
10:00PM 1 VIP 20500
Say Ta Man 9:00AM 1 Normal 15000
9:00PM 1 VIP 15000
Tat Lan 7:00PM 1 Normal 12000
Shwe Man Thu 8:00AM 1 Normal 10700
9:00PM 1 Normal 10700
Moe Kaung Kin 8:00AM 1 Normal 10800
8:00PM 1 Normal 10800
Shwe Sin Setkyar 8:00AM 1 10000
9:00AM 1 10000
7:00PM 1 10000
8:00PM 1 10000
9:00PM 1 10000
Lumbini Scania 8:30AM 1 11000
9:00AM 1 VIP 17000
Scania 9:00AM 1 11000
5:00PM 1 Normal 12500
7:00PM 1 Normal 13500
Aung Ya Da Nar 5:00PM 1 Normal 12500
7:00PM 1 Normal 13000
Arkartha Higer 9:00AM 1 10800
4:00PM 1 Economy 10800
5:00PM 1 Economy 10800
7:00PM 1 Economy 10800
Higer 9:00PM 1 10800
Boss 9:00AM 1 Business 22000
9:00PM 1 Business 22000
10:00PM 1 Business 22000
J J Express 9:00AM 1 Business 11500
9:00AM 1 VIP 19800
9:00PM 1 Business 11500
9:30PM 1 VIP 19800
Khine Mandalay 9:00AM 1 Normal 11000
9:00AM 1 VIP 18500
7:00PM 1 Normal 11000
8:00PM 1 VIP 18500
8:00PM 1 Normal 11000
9:00PM 1 Normal 11000
9:30PM 1 VIP 18500
10:00PM 1 VIP(1+1) 38000
10:00PM 1 VIP 18500
Acamedy 9:30AM 1 Normal 10800
9:00AM 1 VIP 18300
9:00PM 1 Normal 10800
9:30PM 1 VIP 15300

From Yangon to Kyaikhtyo

Win Express 5:30AM 1 Normal 5000
8:00AM 1 Normal 5000
9:00AM 1 Normal 5000
12:00PM 1 Normal 5000
5:00PM 1 Normal 5000
5:30PM 1 Normal 5000
6:30PM 1 Normal 5000
7:30PM 1 Normal 5000
8:30PM 1 Normal 5000
9:00PM 1 Normal 5000
Yoe Yoe Lay 8:30AM 1 Normal 5000
12:00PM 1 Normal 5000
2:00PM 1 Normal 5000
9:00PM 1 Normal 5000
Thain Than Kyaw 5:30AM 1 Normal 4000
8:30AM 1 Normal 4000
12:30PM 1 Normal 5000
2:00PM 1 Normal 5000
8:30PM 1 Normal 5000
Shwe Chaung Thar Day return 8:30PM 1 12000
Htet Aung Lin 2night/3days 9:00PM 1 Normal 12000
Day return 9:00PM 1 Normal 10000
Asia Dragon 9:00PM 3 Normal 12000

From Yangon to Mawlamyine

Moe Set Thit 7:00AM 1 Normal 5800
7:00PM 1 Normal 5800
9:00PM 1 Normal 5800
9:30PM 1 Normal 5800
Shwe Man Thu 8:00AM 1 Normal 5800
8:00PM 1 Normal 5800
Thein Than Kyaw 5:00AM 1 Normal 6000
8:30AM 1 Normal 4000
9:00AM 1 Normal 6000
2:30PM 1 Normal 6000
6:30PM 1 Normal 6000
Yoe Yoe Lay 7:30AM 1 Normal 5500
8:30AM 1 Normal 5500
12:00PM 1 Normal 5500
8:00PM 1 Normal 5500
8:30PM 1 Normal 5500
9:30PM 1 Normal 5500
Mandalar Min Higer 8:00AM 1 6000
Higer 8:00AM 1 6500
Higer 8:30AM 1 VIP 10000
Higer 8:30AM 1 6000
Higer 8:30AM 1 6500
Higer 10:00AM 1 6000
Higer 12:00PM 1 6000
Higer 3:00PM 1 VIP 10000
Kyoutpataung 5:00PM 1 6000
Higer 8:30PM 1 6000
8:30PM 1 Normal 8000
Higer 9:00PM 1 VIP 13000
Scania 9:00PM 1 VIP 6000
Higer 9:00PM 1 6000
Higer 9:30PM 1 6000
10:00PM 1 Normal 6000
Higer 10:00PM 1 VIP 10000

From Yangon to Chaung Thar

Shwe Chaung Thar Day return 9:00PM 1 18000
Htet Aung Lin 9:00PM 1 Normal 15000
6:00AM 1 Normal 5500
Asia dragon 9:00PM 2 Normal 18000
9:00PM 3 Normal 15000
Shwe Mandalar 7:00PM 1 VIP 18500
Mandalar Min Scania 7:00PM 2 VIP 15500
Scania 7:00PM 3 VIP 20500
Scania 7:30PM 1 VIP 20500
Scania 6:00PM 1 12500
Lumbini Scania 6:00PM 1 11500
6:00PM 1 VIP 18000
J J Express 6:00PM 1 VIP 19800
Elite 8:00AM 1 Executive 14200
5:00PM 1 Executive 14200

Get Updates & More

Thoughtful thoughts to your inbox