• (95) 9- 5148 - 458

Mann Yadanarpon Airlines

Mann Yadanarpon Airlines was incorporated as a private limited liability company on July 23 2013, and granted a permit by the Myanmar Investment Commission under the Myanmar Citizens Investment Law to operate air transportation services on both domestic and international routes. Mann Yadanarpon Airlines is the first airline in Myanmar to base its operations at Mandalay International Airport Mandalay International Airport, MYA aims to provide convenient international flight connections to international travelers arriving at and departing from Mandalay. MYA plans to expand its operations to regional destinations after successfully operating domestic services for two years.

Mann Yadanarpon Airlines’s initial fleet will be two new ATR 72-600 aircraft with the second aircraft arriving in March 2014. After two years of operation, MYA will acquire an Airbus A-320 aircraft on an operational lease basis for its planned regional operations as well as additional ATR aircraft.

Mann Yadanarpon Airlines’s pilots are all qualified on ATR 72-212 and ATR 72-500 aircraft types. MYA’s current flight crew consists of two ATR 72-600-qualified rating instructors hired from ATR undertaking line training for MYA’s pilots until they are qualified for aircraft type rating on the ATR 72-600 before flying scheduled passenger flights.

Mann Yadanarpon Airlines Schedule (Low Season)

01st May 2016 ~ 30th Sep 2016
FROM YANGON (RGN)
TO DAYS FLT. NO. DEP:Time ARR:Time REMARKS
NYAUNG U Mon,Tue,Thu,Fri 7Y-131 615 735 DIRECT FLT
Wed,Sat,Sun 7Y-131 600 720 DIRECT FLT
Mon,Tue,Thu,Fri 7Y-241 1430 1710 VIA-HEH,MDL
Wed,Sat,Sun 7Y-241 1410 1650 VIA-HEH,MDL
MANDALAY Mon,Tue,Thu,Fri 7Y-131 615 820 VIA – NYU
Wed,Sat,Sun 7Y-131 600 805 VIA-NYU
Mon,Tue,Thu,Fri 7Y-241 1430 1625 VIA – HEH
Wed,Sat,Sun 7Y-241 1410 1605 VIA-HEH
HEHO Mon,Tue,Thu,Fri 7Y-131 615 905 VIA-NYU,MDL
Wed,Sat,Sun 7Y-131 600 850 VIA-NYU,MDL
Mon,Tue,Thu,Fri 7Y-241 1430 1540 DIRECT FLT
Wed,Sat,Sun 7Y-241 1410 1520 DIRECT FLT
THANDWE Mon,Tue,Thu,Fri 7Y-413 1045 1135 DIRECT FLT
Wed,Sat,Sun 7Y-413 1030 1120 DIRECT FLT
SITTWE Mon,Tue,Thu,Fri 7Y-413 1045 1235 VIA-SNW
Wed,Sat,Sun 7Y-413 1030 1220 VIA-SNW
01st May 2016 ~ 30th Sep 2016
FROM NYAUNG U
 TO DAYS FLT. NO. DEP:Time ARR:Time REMARKS
MANDALAY Mon,Tue,Thu,Fri 7Y-131 750 820 DIRECT FLT
Wed,Sat,Sun 7Y-131 735 805 DIRECT FLT
YANGON Mon,Tue,Thu,Fri 7Y-131 750 1030 VIA-MDL,HEH
Wed,Sat,Fri 7Y-131 735 1015 VIA-MDL,HEH
Mon,Tue,Thu,Fri 7Y-241 1725 1845 DIRECT FLT
Wed,Sat,Fri 7Y-241 1705 1825 DIRECT FLT
HEHO Mon,Tue,Thu,Fri 7Y-131 750 905 VIA-MDL
Wed,Sat,Sun 7Y-131 735 850 VIA-MDL
01st May 2016 ~ 30th Sep 2016
FROM MANDALAY
TO DAYS FLT. NO. DEP:Time ARR:Time REMARKS
YANGON Mon,Tue,Thu,Fri 7Y-131 835 1030 VIA-HEH
Wed,Sat,Sun 7Y-131 820 1015 VIA-HEH
Mon,Tue,Thu,Fri 7Y-241 1640 1845 VIA-NYU
Wed,Sat,Sun 7Y-241 1620 1825 VIA-NYU
MYINTKYINA Mon,Tue,Wed,Fri 7Y-681 800 910 DIRECT FLT
Thu,Sat 7Y-651 800 910 DIRECT FLT
Sun 7Y-651 630 740 DIRECT FLT
HEHO Mon,Tue,Wed,Fri 7Y-682 1050 1120 DIRECT FLT
Tue,Sat 7Y-653 1050 1120 DIRECT FLT
Sun 7Y-131 820 850 DIRECT FLT
TACHILEIK Mon,Tue,Wed,Fri 7Y-682 1050 1233 VIA – HEH
Tue,Sat 7Y-653 1050 1233 VIA – HEH
Sun 7Y-669 1220 1330 DIRECT FLT
LASHIO Mon,Tue,Wed,Fri 7Y-682 1050 1345 VIA-HEH,THL
Sun 7Y-669 1220 1445 VIA-THL
NYAUNG U Mon,Tue,Thu,Fri 7Y-241 1640 1710 DIRECT FLT
Wed,Sat,Sun 7Y-241 1620 1650 DIRECT FLT
KHAMT Sun 7Y-665 920 1035 DIRECT FLT
01st May 2016 ~ 30th Sep 2016
FROM KHAMT
TO DAYS FLT. NO. DEP:Time ARR:Time REMARKS
MANDALAY Sun 7Y-666 1050 1205 DIRECT FLT
01st May 2016 ~ 30th Sep 2016
FROM HEHO
TO DAYS FLT. NO. DEP:Time ARR:Time REMARKS
TACHILEIK Mon,Tue,Wed,Fri 7Y-682 1135 1233 DIRECT FLT
Thu,Sat 7Y-653 1135 1233 VIA – MDL,NYU
YANGON Mon,Tue,Thu,Fri 7Y-131 920 1030 DIRECT FLT
Wed,Sat,Sun 7Y-131 905 1015 DIRECT FLT
Mon,Tue,Thu,Fri 7Y-241 1555 1845 VIA-MDL,NYU
Wed,Sat,Sun 7Y-241 1535 1825 VIA-MDL,NYU
Mon,Tue,Wed,Fri 7Y-682 1135 1345 VIA-THL
MANDALAY Mon,Tue,Wed,Fri 7Y-682 1625 1655 DIRECT FLT
Tue,Sat 7Y-654 1435 1505 DIRECT FLT
Sun 7Y-670 1725 1755 DIRECT FLT
Mon,Tue,Thu,Fri 7Y-241 1555 1625 DIRECT FLT
Wed,Sat,Sun 7Y-241 1535 1605 DIRECT FLT
Sun 7Y-670 1725 1755 DIRECT FLT
NYAUNG U Mon,Tue,Thu,Fri 7Y-241 1555 1710 VIA-MDL
Wed,Sat,Sun 7Y-241 1535 1650 VIA-MDL
01st May 2016~ 30th Sep 2016
FROM MYINTKYINA TO
DAYS FLT. NO. DEP:Time ARR:Time REMARKS
MANDALAY Mon,Tue,Wed,Fri 7Y-682 925 1035 DIRECT FLT
Tue,Sat 7Y-652 925 1035 DIRECT FLT
Sun 7Y-652 755 905 DIRECT FLT
HEHO Mon,Tue,Wed,Fri 7Y-682 925 1120 VIA – MDL
TACHILEIK Mon,Tue,Wed,Fri 7Y-682 925 1233 VIA-MDL,HEH
LASHIO Mon,Tue,Wed,Fri 7Y-682 925 1345 VIA-MDL,HEH,THL
01st May 2016 ~ 30th Sep 2016
FROM THANDWE
TO DAYS FLT. NO. DEP:Time ARR:Time REMARKS
YANGON Mon,Tue,Thu,Fri 7Y-413 1150 1410 VIA-AKY
Wed,Sat,Sun 7Y-413 1135 1355 VIA-AKY
SITTWE Mon,Tue,Thu,Fri 7Y-413 1150 1235 DIRECT FLT
Wed,Sat,Sun 7Y-413 1135 1220 DIRECT FLT
01st May 2016 ~ 30th Sep 2016
FROM SITTWE TO
DAYS FLT. NO. DEP:Time ARR:Time REMARKS
YANGON Mon,Tue,Thu,Fri 7Y-413 1250 1410 DIRECT FLT
Wed,Sat,Sun 7Y-413 1235 1355 DIRECT FLT
01st May 2016 ~ 30th Sep 2016
FROM TACHILEIK
TO DAYS FLT. NO. DEP:Time ARR:Time REMARKS
LASHIO Mon,Tue,Wed,Fri 7Y-682 1245 1345 DIRECT FLT
Sun 7Y-669 1345 1445 DIRECT FLT
HEHO Mon,Tue,Wed,Fri 7Y-683 1515 1613 DIRECT FLT
Sun 7Y-670 1615 1713 DIRECT FLT
Sat 7Y-654 1245 1420 VIA-KET
MANDALAY Mon,Tue,Wed,Fri 7Y-683 1515 1655 VIA-HEH
Thu,Sat 7Y-654 1245 1505 VIA-KET,HEH
Sun 7Y-670 1615 1755 VIA-HEH
KYAING TONG Thu,Sat 7Y-654 1245 1310 DIRECT FLT
01st May 2016 ~ 30th Sep 2016
FROM KYAING TONG
TO DAYS FLT. NO. DEP:Time ARR:Time REMARKS
HEHO Tue,Sat 7Y-654 1325 1420 DIRECT FLT
MANDALAY Tue,Sat 7Y-654 1325 1505 VIA-HEH